current inventory
2016 DODGE CHARGER SXT 103k $4,000 Down
2014 FORD FOCUS SE 141k $1,000 Down
2014 FORD FOCUS SE 150k $900 Down
2017 FORD FUSION SE 95k $2,200 Down
2010 FORD FUSION SE 145k $1,100 Down
2010 FORD FUSION SEL 173k $900 Down
2011 FORD FUSION SE 189k $800 Down
2018 CHEVROLET MALIBU LT 81k $3,000 Down
2016 FORD FOCUS SE 54k $1,500 Down
2013 FORD FOCUS SE 109k $1,200 Down
2013 FORD FOCUS SE 165k $800 Down
2006 HONDA PILOT EX 186k $1,000 Down
2015 FORD FOCUS SE 159k $1,000 Down
2006 CHRYSLER TOWN & COUNTRY LX 146k $800 Down
2010 FORD FUSION SE 141k $1,000 Down
2001 HONDA CR-V EX 295k $600 Down
2015 FORD EXPLORER XLT 118k $2,800 Down
2011 FORD FUSION SE 115k $1,200 Down
2016 FORD FUSION SE 110k $2,000 Down
2012 FORD FUSION SE 135k $1,300 Down
2017 FORD FUSION SE 73k $2,500 Down
2017 FORD EXPLORER XLT 98k $3,200 Down
2017 HYUNDAI ELANTRA SE 83k $2,000 Down
2010 CHRYSLER TOWN & COUNTRY TOURING 180k $1,300 Down
2016 FORD FUSION SE 105k $1,800 Down
2012 FORD FOCUS SEL 149k $900 Down
2014 CHEVROLET CRUZE LT 95K $1,800 Down
2017 FORD EDGE SEL 60k $3,500 Down
2014 FORD FOCUS TITANIUM 105k $1,300 Down
2010 FORD FOCUS SE 118k $800 Down
2013 CHEVROLET IMPALA LT 160k $1,200 Down
2009 CHRYSLER TOWN & COUNTRY TOURING 162k $1,200 Down
2012 FORD FUSION SEL 112k $1,300 Down
2020 KIA RIO LX 78k $2,000 Down
2015 FORD EXPLORER XLT 67k $3,000 Down
2015 CHEVROLET IMPALA LT 95k $3,000 Down
2014 FORD FUSION SE 105k $1,800 Down
2014 FORD FOCUS SE 70k $1,600 Down
2016 FORD FOCUS SE 77k $1,400 Down
2018 FORD FOCUS SE 64k $1,700 Down
2014 FORD FOCUS S 29k $1,500 Down
2014 FORD FOCUS SE 89k $1,200 Down
2015 GMC TERRAIN SLE 144k $2,000 Down
2015 FORD FUSION SE 101k $1,800 Down
2016 DODGE CHARGER SE 116k $4,000 Down
2013 HONDA RIDGELINE RTS 178k $2,500 Down
2018 KIA FORTE LX 186k $2,000 Down
2011 TOYOTA CAMRY BASE 132k $1,300 Down
2017 HYUNDAI ELANTRA 82k $2,000 Down
2017 FORD FOCUS 73k $1,600 Down
2017 FORD FOCUS SE 50k $2,000 Down
2014 FORD FOCUS SE 76k $1,300 Down